Track Order
How long does it take for an order to arrive?
Please allow 2-3 weeks for US delivery and 3-5 weeks for International delivery due to large demand.
Shipping Method | Country or Region | Arrive within 1-7 Days | Arrive within 8-15Days | Arrive within 16-30Days | Arrive within 31-45 Days | Average Time Days |
---|---|---|---|---|---|---|
Free Standard Shipping | United States | 0.52% | 23.78% | 69.62% | 5.87% | 19.2 |
Canada United Kingdom | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | |
France & Spain | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | |
Germany & Ukraine | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | |
Belgium & Denmark | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | |
Finland & Ireland | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | |
Norway & Portugal | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | |
Sweden & Switzerland | 1.58% | 35.8% | 56.84% | 5.57% | 21.92 | |
Russia, Italy, Argentina, Chile, Mexico | 0% | 11.50% | 70.29% | 16.21% | 26.6 | |
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 15.95 | |
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | |
Thailand, Singapore & Malaysia | 0% | 18.38% | 54.27% | 25.34% | 19.03 | |
All Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | |
Express Shipping | United States | 20.58% | 71.77% | 7.49% | 0% | 9.37 |
Israel, Saudi Arabia, United Arab Emirates | 50.68% | 46.8% | 2.14% | 0% | 7.61 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.6% | 65.76% | 27.25% | 0.38% | 11.75 | |
Russia | 0% | 0.75% | 88.3% | 9.05% | 22.86 | |
Brazil | 0% | 1.5% | 65.08% | 31.33% | 27.5 | |
Australia | 7.67% | 86.6% | 5.68% | 0% | 11 |
You can contact our customer service at support@evolette.com and our live chat for any questions or concerns.